Usage statistics for akz-suchen.de

Summary Period: August 2000
Generated 25-Aug-2000 02:12 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2000
Total Hits 1
Total Files 0
Total Pages 1
Total Visits 1
Total KBytes 0
Total Unique Sites 1
Total Unique URL's 0
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 1
Hits per Day 1 1
Files per Day 0 0
Pages per Day 1 1
Visits per Day 1 1
KBytes per Day 0 0
Hits by Response Code
Code 403 - Forbidden 1

Daily usage for August 2000

Daily Statistics for August 2000
Day Hits Files Pages Visits Sites KBytes
24 1 100.00% 0 0.00% 1 100.00% 1 100.00% 1 100.00% 0 100.00%

Hourly usage for August 2000

Hourly Statistics for August 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 1 100.00% 0 0 0.00% 1 1 100.00% 0 0 100.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 1 100.00% 0 0.00% 0 100.00% 1 100.00% 129.142.227.119

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 100.00% 0 0.00% 0 100.00% 1 100.00% 129.142.227.119

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 100.00% UtilMind HTTPGet

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1 100.00% 0 0.00% 0 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30